?產品描述
Avanti J-30I高效離心機可在短時間內實現速的分離,高達30,000 rpm的轉速和超過100,000xg的離心力給予您*的分離效率。高效、簡單的加減速速率設定使樣品的有效離心時間增加。轉速 | 30,000 |
大相對離心力 | 110,500 |
大容量 | 4L |
驅動系統 | 微機控制可變磁阻驅動系統 |
減磨系統 | 智能化真空減磨系統 |
制冷系統 | 環保制冷劑(不含CFC) |
轉速控制精度 | ±10rpm |
溫度設定范圍 | -20℃-40℃ |
時間設定 | 1分鐘至99小時59分鐘,連續運行 |
樣品量范圍 | 1.5-1000ml |
加速速率設定 | 12 |
減速速率設定 | 13 |
程序功能 | 30個雙程序 |
熱量輸出 | 2.0KW (6,900 BTU/hr) |
濕度要求 | <95% |
尺寸(高x 寬x 深) | 86.5cm x 71.0cm x 87.6cm |
重量(kg) | 310 |
噪音 | < 57dbA |
貨號 | 描述 |
369681 | JLA-10.500 生物安全轉頭, 6x500 mL, 10,000 rpm, 18,600 x g |
363930 | JLA-16.250生物安全轉頭, 6x250 mL, 16,000 rpm, 38,400 x g |
363934 | JLA-16.250 單鎖蓋轉頭, 6x250mL, 16,000 rpm, 38,400 x g |
969331 | JLA-9.1000 轉頭包, 4 x 1,000 mL, 9,000 rpm, 16,800 x g |
969330 | JLA-9.1000轉頭包, 4 x 1,000 mL, 9,000 rpm, 16,800 x g |
366754 | JLA-9.1000 轉頭, 4 x 1,000 mL, 9,000 rpm, 16,800 x g |
369687 | JA-10 定角轉頭, 6 x 500 mL, 10,000 rpm, 17,700 x g |
360992 | JA-12生物安全蓋轉頭,12 x 50 mL, 12,000 rpm, 23,200 x g |
360993 | JA-12單鎖蓋轉頭, 12 x 50 mL, 12,000 rpm, 23,200 x g |
339247 | JA-14生物安全蓋轉頭, 6 x 250 mL, 14,000 rpm, 30,100 x g |
369691 | JA-17生物安全蓋轉頭, 14 x 50 mL, 17,000 rpm, 39,800 x g |
369679 | JA-18生物安全蓋轉頭, 10 x 100 mL, 18,000 rpm, 47,900 x g |
347824 | JA-18.1 定角轉頭, 24 x 1.8 mL, 18,000 rpm, 42,100 x g |
334831 | JA-20生物安全蓋轉頭, 8 x 50 mL, 20,000 rpm, 48,400 x g |
342095 | JA-20.1生物安全蓋轉頭, 32 x 15 mL, 20,000 rpm, 51,500 x g |
334845 | JA-21定角轉頭, 18 x 10 mL, 21,000 rpm, 50,400 x g |
363050 | JA-25.15生物安全蓋轉頭, 24 x 15 mL, 25,000 rpm, 74,200 x g |
363054 | JA-25.15單鎖蓋轉頭, 24 x 15 mL, 25,000 rpm, 74,200 x g |
363058 | JA-25.50生物安全蓋轉頭, 8 x 50 mL, 25,000 rpm, 75,600 x g |
363055 | JA-25.50單鎖蓋轉頭, 8 x 50 mL, 25,000 rpm, 75,600 x g |
363420 | JA-30.50 Ti生物安全蓋鈦合金轉頭, 8 x 50 mL, 30,000 rpm, 108,860 x g |
363421 | JA-30.50 Ti單鎖蓋鈦合金轉頭, 8 x 50 mL, 30,000 rpm, 108,860 x g |
357521 | JCF-Z 連續流轉頭, Large Pellet Core, Titanium, 1,250 mL, 20,000 rpm, 39,900 x g |
357544 | JCF-Z連續流轉頭, Small Pellet Core, Titanium, 240 mL, 20,000 rpm, 36,300 x g |
335140 | JCF-Z連續流轉頭, Standard Pellet Core, Titanium, 660 mL, 20,000 rpm, 39,900 x g |
354005 | JCF-Z Reorienting Gradient Rotor, Titanium, 1,750 mL, 20,000 rpm, 39,900 x g |
354006 | JCF-Z 區帶轉頭, Titanium, 1,900 mL, 20,000 rpm, 39,900 x g |
347514 | JE-6B 淘洗轉頭, 6,000 rpm, 5,080 x g |
346963 | JS-13.1 水平轉頭, 6x50mL, 13,000rpm, 26,500 x g |
362396 | JS-24.15 水平轉頭, 6 x 15 mL, 24,000 rpm, 110,500 x g |
360743 | JS-24.38水平轉頭, 6 x 38.5 mL, 24,000 rpm, 103,900 x g |
369331 | JS-5.9水平轉頭, 10x96-Well, 5,900 rpm, 6,570 x g |
336380 | JS-7.5水平轉頭, 4 x 250 mL, 7,500 rpm, 10,400 x g |
*您想獲取產品的資料:
個人信息: