Waters XBridge色譜柱沃特世于1999年推出XTerra 色譜柱,其的有機與無機雜化顆粒技術[Hybrid Particle Technology,HPT] 突破了硅膠基質填料的重要限制,尤其是在高pH值條件下易于水解的不穩定性。
| C18 | C8 | Shield RP18 | 苯基 | HILIC |
粒徑?(μm) | 2.5, 3.5, 5, 10 | ||||
孔徑(A) | 135 | ||||
孔體積(mL/g) | 0.7 | ||||
比表面積(m2/g) | 185 | ||||
鍵合密度(μmol/m2) | 3.1 | 3.2 | 3.3 | 3 | - |
含碳量 | 18% | 13% | 17% | 15% | - |
封端方式 | 專屬 | 專屬 | TMS | 專屬 | - |
pH使用范圍 | 1-12 | 1-12 | 2-11 | 1-12 | 1-8 |
低pH值溫度極限 | 80℃ | 60℃ | 30℃ | 80℃ | 45℃ |
高pH溫度極限 | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ |
規格mm | 粒徑μm | C18 | C8 | Shield RP18 | 苯基 |
1.0×50 | 2.5 | 186003118 | 186003164 | 186003136 | 186003306 |
2.1×20 ISTM | 2.5 | 186003201 | 186003167 | 186003139 | 186003307 |
2.1×30 | 2.5 | 186003084 | 186003099 | 186003091 | 186003308 |
2.1×50 | 2.5 | 186003085 | 186003101 | 186003092 | 186003309 |
3.0×20 ISTM | 2.5 | 186003087 | 186003168 | 186003140 | 186003310 |
3.0×30 | 2.5 | 186003121 | 186003169 | 186003141 | 186003311 |
3.0×50 | 2.5 | 186003122 | 186003170 | 186003142 | 186003312 |
4.6×20 ISTM | 2.5 | 186003088 | 186003172 | 186003144 | 186003313 |
4.6×30 | 2.5 | 186003089 | 186003173 | 186003145 | 186003314 |
4.6×50 | 2.5 | 186003090 | 186003174 | 186003096 | 186003315 |
4.6×75 | 2.5 | 186003124 | 186003175 | 186003146 | 186003316 |
1.0×50 | 3.5 | 186003126 | 186003177 | 186003148 | 186003317 |
1.0×100 | 3.5 | 186003127 | 186003178 | 186003149 | 186003318 |
1.0×150 | 3.5 | 186003128 | 186003179 | 186003150 | 186003319 |
2.1×20 ISTM | 3.5 | 186003019 | 186003180 | 186003151 | 186003320 |
2.1×30 | 3.5 | 186003020 | 186003046 | 186003035 | 186003321 |
2.1×50 | 3.5 | 186003021 | 186003047 | 186003036 | 186003322 |
2.1×100 | 3.5 | 186003022 | 186003048 | 186003037 | 186003323 |
2.1×150 | 3.5 | 186003023 | 186003049 | 186003038 | 186003324 |
3.0×20 ISTM | 3.5 | 186003024 | 186003181 | 186003152 | 186003325 |
3.0×30 | 3.5 | 186003025 | 186003182 | 186003153 | 186003326 |
3.0×50 | 3.5 | 186003026 | 186003050 | 186003039 | 186003327 |
3.0×100 | 3.5 | 186003027 | 186003051 | 186003040 | 186003328 |
3.0×150 | 3.5 | 186003028 | 186003052 | 186003041 | 186003329 |
4.6×20 ISTM | 3.5 | 186003029 | 186003183 | 186003154 | 186003330 |
4.6×30 | 3.5 | 186003030 | 186003184 | 186003155 | 186003331 |
4.6×50 | 3.5 | 186003031 | 186003053 | 186003042 | 186003332 |
4.6×75 | 3.5 | 186003032 | 186003185 | 186003043 | 186003333 |
4.6×100 | 3.5 | 186003033 | 186003054 | 186003044 | 186003334 |
4.6×150 | 3.5 | 186003034 | 186003055 | 186003045 | 186003335 |
2.1×20 ISTM | 5 | 186003107 | 186003186 | 186003156 | 186003336 |
2.1×30 | 5 | 186003129 | 186003187 | 186003157 | 186003337 |
2.1×50 | 5 | 186003108 | 186003011 | 186002999 | 186003338 |
2.1×100 | 5 | 186003109 | 186003012 | 186003002 | 186003339 |
2.1×150 | 5 | 186003110 | 186003013 | 186003003 | 186003340 |
3.0×20 ISTM | 5 | 186003130 | 186003188 | 186003158 | 186003341 |
3.0×30 | 5 | 186003111 | 186003189 | 186003159 | 186003342 |
3.0×50 | 5 | 186003131 | 186003190 | 186003160 | 186003343 |
3.0×100 | 5 | 186003132 | 186003191 | 186003004 | 186003344 |
3.0×150 | 5 | 186003112 | 186003014 | 186003005 | 186003345 |
3.0×250 | 5 | 186003133 | 186003192 | 186003161 | 186003346 |
4.6×20 ISTM | 5 | 186003134 | 186003193 | 186003162 | 186003347 |
4.6×30 | 5 | 186003135 | 186003194 | 186003163 | 186003348 |
4.6×50 | 5 | 186003113 | 186003015 | 186003006 | 186003349 |
4.6×75 | 5 | 186003114 | 186003195 | 186003007 | 186003350 |
4.6×100 | 5 | 186003115 | 186003016 | 186003008 | 186003351 |
4.6×150 | 5 | 186003116 | 186003017 | 186003009 | 186003352 |
4.6×250 | 5 | 186003117 | 186003018 | 186003010 | 186003353 |
規格mm | 粒徑μm | C18 | C8 | Shield RP18 | 苯基 |
2.1×10 | 2.5 | 1860030561 | 1860030741 | 1860030651 | 1860033591 |
2.1×10 | 3.5 | 1860030591 | 1860030771 | 1860030681 | 1860033621 |
3.0×20 | 2.5 | 1860030572 | 1860030752 | 1860030662 | 1860033602 |
3.0×20 | 3.5 | 1860030602 | 1860030782 | 1860030692 | 1860033632 |
4.6×20 | 2.5 | 1860030582 | 1860030762 | 1860030672 | 1860033612 |
4.6×20 | 3.5 | 1860030612 | 1860030792 | 1860030702 | 1860033642 |
2.1×10 | 5 | 1860030621 | 1860030801 | 1860030711 | 1860033661 |
3.0×20 | 5 | 1860030632 | 1860030812 | 1860030722 | 1860033672 |
4.6×20 | 5 | 1860030642 | 1860030822 | 1860030732 | 1860033682 |
*您想獲取產品的資料:
個人信息: