超窄帶寬濾光片,低至0.1nm
超窄帶濾光片是理想的激光線,激光清洗,或激光激發濾光片的應用,如熒光顯微鏡,流式細胞儀,和DNA測序。他們可以高度抵抗激光損傷,這將確保他們將在很長一段時間內保持高水平的性能。 據您的系統的波長范圍和要求,上海昊量光電有限公司可以提供滿足以下一個或多個具有挑戰性的規范:
高達98%的峰值傳輸
高達OD10阻塞設計
波長從~250 nm 到1800 nm
中心波長公差為0.05nm
帶寬可窄至0.1nm
濾光片各波段帶寬參數:
中心波長(nm) | 帶寬(nm) | 中心波長(nm) | 帶寬(nm) | 中心波長(nm) | 帶寬(nm) |
266 | 2 | 410.3 | 1.1 | 532.3 | 0.2 |
307.7 | 0.5 | 410.3 | 1.1 | 532.3 | 0.3 |
308 | 0.5 | 416.06 | 0.5 | 532.5 | 2.25 |
317.5 | 1.8 | 434 | 2 | 570 | 2 |
325 | 2 | 434 | 2 | 572.6 | 2 |
337 | 1.5 | 458 | 2 | 587.6 | 1.5 |
337 | 1.5 | 458 | 2 | 587.63 | 0.47 |
354.7 | 0.5 | 465 | 2 | 589.16 | 0.5 |
354.72 | 1 | 465 | 2 | 589.2 | 2 |
354.72 | 0.15 | 473 | 1.5 | 589.45 | 1 |
354.78 | 0.5 | 484.3 | 0.6 | 589.5 | 1 |
354.84 | 0.3 | 484.7 | 0.6 | 607.4 | 0.3 |
354.84 | 0.3 | 485.8 | 0.44 | 607.6 | 1 |
355 | 2 | 486 | 0.44 | 607.7 | 1.6 |
386.6 | 0.3 | 486.2 | 0.44 | 608 | 1 |
386.69 | 0.3 | 486.4 | 0.44 | 608.5 | 1 |
386.7 | 0.5 | 488 | 2 | 630 | 0.4 |
386.74 | 0.3 | 514 | 2 | 630.2 | 0.5 |
386.85 | 0.9 | 514 | 2 | 630.3 | 2 |
392.55 | 0.37 | 523.5 | 0.6 | 630.3 | 2 |
393.44 | 0.37 | 524.89 | 1 | 649.1 | 1 |
395.11 | 1.3 | 530.2 | 2 | 650 | 1 |
395.7 | 0.3 | 532 | 0.15 | 652 | 3 |
395.9 | 0.3 | 532 | 1 | 656.1 | 1 |
396 | 0.3 | 532 | 0.15 | 656.1 | 1 |
396.1 | 0.3 | 532 | 1.5 | 656.2 | 1.5 |
396.92 | 0.37 | 532 | 0.25 | 656.3 | 1 |
397.2 | 0.37 | 532.07 | 1 | 656.3 | 1 |
397.5 | 0.37 | 532.07 | 1 | 658.7 | 3 |
397.7 | 0.37 | 532.08 | 1 | 659.19 | 0.3 |
397.8 | 0.37 | 532.08 | 0.17 | 659.19 | 0.3 |
400 | 0.37 | 532.1 | 0.2 | 659.4 | 0.3 |
405 | 2 | 532.1 | 0.3 | 659.4 | 0.3 |
407.54 | 0.3 | 532.2 | 0.15 | 659.6 | 0.3 |
407.6 | 1 | 532.2 | 0.2 | 659.69 | 1 |
407.66 | 1 | 532.2 | 0.3 | 659.75 | 1 |
407.8 | 1 | 532.21 | 0.25 | 659.8 | 0.3 |
中心波長(nm) | 帶寬(nm) | 中心波長(nm) | 帶寬(nm) | 中心波長(nm) | 帶寬(nm) |
659.98 | 1 | 828 | 0.5 | 1060.7 | 2.6 |
660 | 0.5 | 829 | 0.5 | 1062.3 | 1.8 |
660.04 | 1 | 829.375 | 0.5 | 1063.1 | 1.8 |
660.1 | 0.3 | 853.375 | 0.75 | 1063.5 | 1 |
660.1 | 0.3 | 853.75 | 0.75 | 1063.9 | 1 |
660.29 | 1 | 853.75 | 0.75 | 1064 | 0.5 |
660.5 | 0.3 | 854 | 0.75 | 1064.1 | 1 |
660.5 | 0.3 | 854.125 | 0.75 | 1064.16 | 0.4 |
660.62 | 1 | 854.125 | 0.75 | 1064.2 | 0.7 |
660.67 | 1 | 854.375 | 0.75 | 1064.2 | 0.6 |
660.7 | 1 | 854.625 | 0.75 | 1064.2 | 0.7 |
660.8 | 0.3 | 854.875 | 0.75 | 1064.4 | 2 |
660.89 | 1 | 855.125 | 0.75 | 1064.4 | 0.85 |
661.87 | 0.45 | 855.125 | 0.75 | 1064.4 | 0.85 |
662.46 | 0.45 | 855.375 | 0.75 | 1064.4 | 1 |
665.85 | 1 | 855.375 | 0.75 | 1064.6 | 0.4 |
666.1 | 1 | 855.625 | 0.75 | 1064.7 | 1 |
666.1 | 1 | 855.875 | 0.75 | 1064.9 | 0.4 |
666.5 | 1 | 855.875 | 0.75 | 1065 | 3 |
667.7 | 0.5 | 856.125 | 0.75 | 1065 | 1.8 |
667.8 | 1.5 | 856.125 | 0.75 | 1072.3 | 5.2 |
706.5 | 1.5 | 856.375 | 0.75 | 1083 | 1.4 |
728.1 | 1.5 | 856.625 | 0.75 | 1534.3 | 3 |
731.6 | 1 | 856.875 | 0.75 | 1550.12 | 4 |
731.6 | 1 | 857.125 | 0.75 | 1550.6 | 1.8 |
740.2 | 1 | 857.375 | 0.75 | 1571.91 | 1.2 |
740.2 | 1 | 857.625 | 0.75 | 1571.91 | 1.2 |
757.9 | 1 | 857.875 | 0.75 | 1571.91 | 0.45 |
760.7 | 1 | 858 | 0.75 | 1572.5 | 1.2 |
769.89 | 1 | 858.25 | 0.75 | 1645.05 | 1 |
769.89 | 1 | 912 | 1.5 | 1645.3 | 1 |
770 | 1 | 935 | 0.45 | 1645.7 | 2 |
780 | 1 | 935.12 | 0.45 | 1650.96 | 0.8 |
780 | 1 | 935.4 | 0.45 | ||
780.5 | 1 | 1030.7 | 3 | ||
794.9 | 1 | 1031.2 | 0.6 | ||
796.1 | 1 | 1053 | 0.5 |
*您想獲取產品的資料:
個人信息: