Navigator系列龍門式測量機是leader公司為滿足航空航天、船舶、能源機組、汽車等行業大尺寸、高精度復雜零部件測量而研發設計的測量機型,它具有技術、高精度、高效率、自動化程度高等特點。Navigator測量機大量采用了當今測量領域的技術和大功率傳動系統。可采用雙光柵、雙驅動技術及多軸聯動掃描技術,保證了大型復雜高精度零部件的精確測量。
型號 | 行程范圍 | 精度指標 | 主機外廓尺寸 | 系統凈重 | |||||||
X | Y | Z | S | P | LX | LY | LZ | ||||
mm | mm | mm | MPEE(um) | MPEP(um) | MPEE(um) | MPEP(um) | mm | mm | mm | kg | |
NCG203015 | 2000 | 3000 | 1500 | 5+5L/1000 | 5 | 3.5+4L/1000 | 4 | 3490 | 4770 | 4370 | 9800 |
NCG204015 | 2000 | 4000 | 1500 | 5+5L/1000 | 5 | 3.5+4L/1001 | 4 | 3490 | 5770 | 4370 | 10700 |
NCG205015 | 2000 | 5000 | 1500 | 5+5L/1000 | 5 | 3.5+4L/1002 | 4 | 3490 | 6770 | 4370 | 13490 |
NCG20XX15 | 2000 | XX | 1500 | from5+5L/100 | from5 | from3.5+4L+/1000 | from4 | 3490 | XX | 4370 | XX |
NCG254015 | 2500 | 3000 | 1500 | 8+8L/1000 | 8 | 5+5L/1000 | 6 | 3990 | 4770 | 4370 | 9870 |
NCG254015 | 2500 | 4000 | 1500 | 8+8L/1000 | 8 | 5+5L/1001 | 6 | 3990 | 5770 | 4370 | 10800 |
NCG255015 | 2500 | 5000 | 1500 | 8+8L/1000 | 8 | 5+5L/1002 | 6 | 3990 | 6770 | 4370 | 13560 |
NCG25XX15 | 2500 | XX | 1500 | from5+9L/100 | from8 | from5+5L+/1000 | from6 | 3990 | XX | 4370 | XX |
NCG203020 | 2000 | 3000 | 2000 | 6+6L/100 | 7 | 5+5L/1000 | 6 | 3490 | 4710 | 5370 | 9810 |
NCG20XX20 | 2000 | XX | 2000 | from6+7L/1000 | from7 | from5+5L/1000 | from96 | 3490 | XX | 5370 | XX |
NCG255018 | 2500 | 52000 | 1800 | 10+10L/1000 | 10 | 6+6L/1000 | 7 | 3990 | 6770 | 4970 | 14200 |
NCG256018 | 2500 | 6000 | 1800 | 10+10L/1000 | 10 | 6+6L/1000 | 7 | 3990 | 7770 | 4970 | 15400 |
NCG253020 | 2500 | 3000 | 2000 | 10+10L/1000 | 10 | 6+6L/1000 | 7 | 3990 | 4770 | 5370 | 10600 |
NCG25XX20 | 2500 | XX | 2000 | from10+12L/1000 | from12 | from16+6L/1000 | from7 | 3490 | XX | 5370 | XX |
NCG306020 | 3000 | 6000 | 2000 | 12+12lL/1000 | 12 | 8+8L/1000 | 8 | 4990 | 7770 | 5370 | 16200 |
NCG30XX20 | 3000 | XX | 2000 | from12+12L/1000 | from12 | from8+8L/1000 | from8 | 4990 | XX | 5370 | XX |
● 電源電壓(Power Voltage):220V
● 溫度范圍(Temperature Range):18- 22℃
● 空氣壓力(Air Pressure):0.5- 1.0Mpa
● 溫度變化(Hourly Temperature Cycle):1℃/h
● 過濾精度(Filter Accuracy):0.3μm
● 溫度梯度{Thermal Gr adient):1℃/m
● 空氣流量(Air Supply):0.12-0.45m3/min
● 濕度范圍(Relative Humidity):55%- 65%
● 電源電壓(Power Voltage):220V
● 溫度范圍(Temperature Range):18- 22℃
● 空氣壓力(Air Pressure):0.5- 1.0Mpa
● 溫度變化(Hourly Temperature Cycle):1℃/h
● 過濾精度(Filter Accuracy):0.3μm
● 溫度梯度{Thermal Gr adient):1℃/m
● 空氣流量(Air Supply):0.12-0.45m3/min
● 濕度范圍(Relative Humidity):55%- 65%
*您想獲取產品的資料:
個人信息: